|
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
× |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Schneider EasyLogic PM2120 | EasyLogic PM2120 - Power & Energy meter - up to 15th H - LED - RS485 - class 1 |
Schneider C25B4TM250 | Circuit breaker, ComPacT NSX250B, 25kA/415VAC, 4 poles 4D (neutral fully protected), TMD trip unit 250A |
Schneider C10H3TM063 Compact | Circuit breaker, ComPacT NSX100H, 70kA/415VAC, 3 poles, TMD trip unit 63A |
Schneider C10B3TM080 | Circuit breaker, ComPacT NSX100B, 25kA/415VAC, 3 poles, TMD trip unit 80A |
Schneider C10B3TM050 | Circuit breaker ComPacT NSX100B, 25kA at 415VAC, TMD trip unit 50A, 3 poles 3d |
Schneider C25B32D250 ComPacT | Product picture Schneider Electric 1 videos Circuit breaker ComPacT NSX250B, 25kA at 415VAC, MicroLogic 2.2 trip unit 250A, 3 poles 3d |
Schneider LV432693 Compact | circuit breaker ComPact NSX400N, 50 kA at 415 VAC, MicroLogic 2.3 trip unit 400 A, 3 poles 3d |
Schneider C10F6TM025 | Circuit breaker, ComPacT NSX100F, 36kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 25A |
Schneider C25B32D160 | Circuit breaker ComPacT NSX250B, 25kA at 415VAC, MicroLogic 2.2 trip unit 160A, 3 poles 3d |
Schneider C63H31M500 | Circuit breaker, ComPacT NSX630H, 70kA/415VAC, 3 poles, MicroLogic 1.3M trip unit 500A |
Schneider C16H6TM125 | Circuit breaker ComPacT NSX160H, 70kA at 415VAC, TMD trip unit 125A, 4 poles 3d |
Schneider LV432641 Compact | standard motor mechanism module MT400/630, ComPact NSX400/630, 220/240 VAC 50/60 Hz, 208/277 VAC 60 Hz |
Schneider LV432876 Compact | circuit breaker ComPact NSX630F, 36 kA at 415 VAC, MicroLogic 2.3 trip unit 630 A, 3 poles 3d |
Schneider C10F3TM050 | Circuit breaker ComPacT NSX100F, 36kA at 415VAC, TMD trip unit 50A, 3 poles 3d |
Schneider C10F6TM032 | Circuit breaker, ComPacT NSX100F, 36kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 32A |
Schneider C25B6TM200 | Circuit breaker ComPacT NSX250B, 25kA at 415VAC, TMD trip unit 200A, 4 poles 3d |
Schneider C10B6TM050 | Circuit breaker, ComPacT NSX100B, 25kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 50A |
Schneider C10N6TM063 Compact | Circuit breaker, ComPacT NSX100N, 50kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 63A |
Schneider C10B3TM040 | Circuit breaker, Compact NSX100B, 25kA/415VAC, 3 poles, TMD trip unit 40A |
Schneider Easy Logic DM6200H | EASYLOGIC DM6200H VAF PF DPM NONC CL1.0 |
Schneider XA2EA3311 Harmony | Marked head push-button Ø 22 - flush spring return - 1NO |
Schneider LV432893 Compact | circuit breaker ComPact NSX630N, 50 kA at 415 VAC, MicroLogic 2.3 trip unit 630 A, 3 poles 3d |
Schneider C25F3TM200 | Circuit breaker, ComPacT NSX250F, 36kA/415VAC, 3 poles, TMD trip unit 200A |
Rating |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Price |
EGP8,314EGP12,791 |
EGP29,739EGP46,466 |
EGP13,257EGP20,714 |
EGP9,011EGP14,079 |
EGP9,011EGP14,079 |
EGP22,756EGP35,557 |
EGP44,104EGP68,913 |
EGP13,439EGP20,999 |
EGP22,756EGP35,557 |
EGP65,299EGP102,030 |
EGP20,750EGP32,422 |
EGP58,105EGP90,790 |
EGP56,666EGP88,541 |
EGP10,594EGP16,553 |
EGP13,439EGP20,999 |
EGP24,485EGP38,258 |
EGP11,426EGP17,852 |
EGP16,088EGP25,137 |
EGP9,011EGP14,079 |
EGP2,930EGP4,508 |
EGP106EGP184 |
EGP62,961EGP98,377 |
EGP20,830EGP32,547 |
Availability |
Out of stock |
Out of stock |
Out of stock |
4 in stock |
1 in stock |
Out of stock |
1 in stock |
Out of stock |
Out of stock |
Out of stock |
Out of stock |
Out of stock |
Out of stock |
2 in stock |
Out of stock |
Out of stock |
Out of stock |
2 in stock |
Out of stock |
Out of stock |
2 in stock |
2 in stock |
Out of stock |
SKU |
METSEPM2120 |
C25B4TM250 |
C10H3TM063 |
C10B3TM080 |
C10B3TM050 |
C25B32D250 |
LV432693 |
C10F6TM025 |
C25B32D160 |
C63H31M500 |
C16H6TM125 |
LV432641 |
LV432876 |
C10F3TM050 |
C10F6TM032 |
C25B6TM200 |
C10B6TM050 |
C10N6TM063 |
C10B3TM040 |
METSEDM6000HCL10NC |
XA2EA3311 |
LV432893 |
C25F3TM200 |
Dimensions |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
Weight |
300 kg |
N/A |
2,05 kg |
N/A |
N/A |
2,4 kg |
6,05 kg |
N/A |
N/A |
N/A |
N/A |
N/A |
6,2 kg |
N/A |
N/A |
N/A |
N/A |
2,4 kg |
N/A |
400 kg |
0,032 kg |
6,2 kg |
N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Add to cart
|
Add to cart
|
|
Add to cart
|
|
|
|
|
|
|
Add to cart
|
|
|
|
Add to cart
|
|
|
Add to cart
|
Add to cart
|
|