|
× |
× |
× |
× |
× |
× |
× |
|
|
|
|
|
|
|
|
|
Schneider SRV1KI UPS | APC Easy UPS On-Line, 1000VA/800W, Tower, 230V, 3x IEC C13 outlets, Intelligent Card Slot, LCD |
Schneider SRV10KIL UPS | APC Easy UPS On-Line, 10kVA/10kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime |
Schneider SRV2KI UPS | 2000VA/1600W, 230V, 4x IEC C13 outlets, APC Easy UPS On-Line, Intelligent Card Slot, LCD, Tower - Pure Sine wave |
Schneider SRV3KRILRK UPS | APC Easy UPS On-Line, 3kVA/2400W, Rackmount 4U, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot, LCD, Extended Runtime, W/ rail kit |
Schneider SRV2KIL UPS | APC Easy UPS On-Line, 2000VA/1600W, Tower, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime |
Schneider SRV6KIL | APC Easy UPS On-Line, 6kVA/6kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime |
Schneider SRV3KI UPS | 230V, 3kVA/2400W, 6x IEC C13 + 1x IEC C19 outlets, APC Easy UPS On-Line, Intelligent Card Slot, LCD, Tower - Pure Sine wave |
Rating |
|
|
|
|
|
|
|
Price |
EGP20,200EGP21,451 |
EGP130,000EGP163,204 |
EGP30,000EGP36,022 |
EGP75,531 |
EGP41,500EGP53,831 |
EGP104,500EGP118,029 |
EGP41,000EGP47,137 |
Availability |
Out of stock |
Out of stock |
Out of stock |
1 in stock |
1 in stock |
Out of stock |
1 in stock |
SKU |
SRV1KI |
SRV10KIL |
SRV2KI |
SRV3KRILRK |
SRV2KIL |
SRV6KIL |
SRV3KI |
Dimensions |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
Weight |
N/A |
N/A |
16,8 kg |
N/A |
N/A |
N/A |
26,8 kg |
|
|
|
|
|
|
|
|
|
|
|
|
Add to cart
|
Add to cart
|
|
Add to cart
|