-
×
Schneider LRD332 | TeSys LRD thermal overload relays - 23...32 A - class 10A 1 × EGP3,534
-
×
Schneider LRD16 | Thermal overload relay, TeSys LRD, 9...13 A, class 10A 1 × EGP2,016
Subtotal: EGP5,550
CAD50B7 | Control relay, TeSys Deca, 5NO, 0 to 690V, 24VAC 50/60Hz standard coil, screw clamp
CAD50BD | Control relay, TeSys Deca, 5NO, 0 to 690V, 24VDC standard coil, screw clamp
CAD50E7 | Control relay, TeSys Deca, 5NO, 0 to 690V, 48VAC 50/60Hz standard coil, screw clamp
CAD50F7 | Control relay, TeSys Deca, 5NO, 0 to 690V, 110VAC 50/60Hz standard coil, screw clamp
CAD50M7 | TeSys D control relay – 5 NO – <= 690 V – 220 V AC standard coil
CAD50Q7 | Control relay, TeSys Deca, 5NO, 0 to 690V, 380VAC 50/60Hz standard coil, screw clamp
Schneider EOCRSE2-60NS | electronic overcurrent relay – 0.5..6 A – 220 V AC
Schneider LA1KN02 TeSys K