-
×
Schneider TMCR2AQ2C | cartridge M200 - 2 analog current outputs 1 × EGP6,370
-
×
Schneider RM17TG20 | Phase control relay RM17-T - range 183..484 V AC 1 × EGP2,749
Subtotal: EGP9,119
CAD50B7 | Control relay, TeSys Deca, 5NO, 0 to 690V, 24VAC 50/60Hz standard coil, screw clamp
CAD50BD | Control relay, TeSys Deca, 5NO, 0 to 690V, 24VDC standard coil, screw clamp
CAD50E7 | Control relay, TeSys Deca, 5NO, 0 to 690V, 48VAC 50/60Hz standard coil, screw clamp
CAD50F7 | Control relay, TeSys Deca, 5NO, 0 to 690V, 110VAC 50/60Hz standard coil, screw clamp
CAD50M7 | TeSys D control relay – 5 NO – <= 690 V – 220 V AC standard coil
CAD50Q7 | Control relay, TeSys Deca, 5NO, 0 to 690V, 380VAC 50/60Hz standard coil, screw clamp
Schneider CCT15369